The served file, checked in your browserNot run yetNot run yet48 checks to run
Hash checksNot run yetQuestions, packets, creatives, acknowledgements, receipts
Signature checksNot run yetEd25519 receipts from the publisher
Sum and rule checksNot run yetVouchers, conservation, bids, tie rule, fee cap
Plus Devnet checksNot run yetThe re-settlement file against these receiptsTamper with one byte
Changes the last character of opportunity 1's receipt nonce in a copy held in this tab, then re-runs all 48 checks on the copy. The served file is never changed.Nonce in the copy: Not run yet
| Check | Recorded in the copy | Computed now | |
|---|---|---|---|
| Opportunity 1: receipt hash | not run yet | not run yet | |
| Opportunity 1: publisher signature (Ed25519) | not run yet | not run yet |
Question bound to its turn
SHA-256 of canonical JSON, recomputed in your browserNot run yet
| Check | Recorded in the file | Computed in your browser | |
|---|---|---|---|
| Opportunity 1: question and turn input | not run yet | not run yet | |
| Opportunity 2: question and turn input | not run yet | not run yet | |
| Opportunity 3: question and turn input | not run yet | not run yet | |
| Opportunity 4: question and turn input | not run yet | not run yet |
Exact packet each agent was sent
SHA-256 of canonical JSON, recomputed in your browserNot run yet
| Check | Recorded in the file | Computed in your browser | |
|---|---|---|---|
| Opportunity 1, ClearVault, baseline | not run yet | not run yet | |
| Opportunity 1, ClearVault, with history | not run yet | not run yet | |
| Opportunity 1, KeyForge, baseline | not run yet | not run yet | |
| Opportunity 1, KeyForge, with history | not run yet | not run yet | |
| Opportunity 1, LeatherGuard, baseline | not run yet | not run yet | |
| Opportunity 1, LeatherGuard, with history | not run yet | not run yet | |
| Opportunity 2, ClearVault, baseline | not run yet | not run yet | |
| Opportunity 2, ClearVault, with history | not run yet | not run yet | |
| Opportunity 2, KeyForge, baseline | not run yet | not run yet | |
| Opportunity 2, KeyForge, with history | not run yet | not run yet | |
| Opportunity 2, LeatherGuard, baseline | not run yet | not run yet | |
| Opportunity 2, LeatherGuard, with history | not run yet | not run yet | |
| Opportunity 3, ClearVault, with history | not run yet | not run yet | |
| Opportunity 3, KeyForge, with history | not run yet | not run yet | |
| Opportunity 3, LeatherGuard, with history | not run yet | not run yet |
Creative that won
SHA-256 of canonical JSON, recomputed in your browserNot run yet
| Check | Recorded in the file | Computed in your browser | |
|---|---|---|---|
| Opportunity 1: awarded creative | not run yet | not run yet | |
| Opportunity 2: awarded creative | not run yet | not run yet | |
| Opportunity 3: awarded creative | not run yet | not run yet |
Render acknowledgement
SHA-256 of canonical JSON, recomputed in your browserNot run yet
| Check | Recorded in the file | Computed in your browser | |
|---|---|---|---|
| Opportunity 1: card inserted with Sponsored label | not run yet | not run yet | |
| Opportunity 2: card inserted with Sponsored label | not run yet | not run yet | |
| Opportunity 3: card inserted with Sponsored label | not run yet | not run yet |
Receipt hash
SHA-256 of canonical JSON, recomputed in your browserNot run yet
| Check | Recorded in the file | Computed in your browser | |
|---|---|---|---|
| Opportunity 1: receipt fields | not run yet | not run yet | |
| Opportunity 2: receipt fields | not run yet | not run yet | |
| Opportunity 3: receipt fields | not run yet | not run yet |
Publisher signature (Ed25519)
Ed25519, checked in your browser with the public key published in the same fileNot run yet
| Check | Recorded in the file | Computed in your browser | |
|---|---|---|---|
| Opportunity 1: signed by local-publisher-v1 | not run yet | not run yet | |
| Opportunity 2: signed by local-publisher-v1 | not run yet | not run yet | |
| Opportunity 3: signed by local-publisher-v1 | not run yet | not run yet |
Receipt, charge and voucher linked
Re-added in your browser in whole base unitsNot run yet
| Check | Recorded in the file | Computed in your browser | |
|---|---|---|---|
| Opportunity 1: award, receipt, charge, voucher | not run yet | not run yet | |
| Opportunity 2: award, receipt, charge, voucher | not run yet | not run yet | |
| Opportunity 3: award, receipt, charge, voucher | not run yet | not run yet |
Voucher arithmetic
Re-added in your browser in whole base unitsNot run yet
| Check | Recorded in the file | Computed in your browser | |
|---|---|---|---|
| ClearVault voucher 1 | not run yet | not run yet | |
| ClearVault voucher 2 | not run yet | not run yet | |
| KeyForge voucher 1 | not run yet | not run yet |
Channel conservation
Re-added in your browser in whole base unitsNot run yet
| Check | Recorded in the file | Computed in your browser | |
|---|---|---|---|
| ClearVault channel | not run yet | not run yet | |
| KeyForge channel | not run yet | not run yet |
Bid equals the bid table
Re-run in your browser with the exchange's own rulesNot run yet
| Check | Recorded in the file | Computed in your browser | |
|---|---|---|---|
| Opportunity 1: ClearVault at relevance 3, intent 3 | not run yet | not run yet | |
| Opportunity 1: KeyForge at relevance 3, intent 3 | not run yet | not run yet | |
| Opportunity 2: ClearVault at relevance 3, intent 2 | not run yet | not run yet | |
| Opportunity 2: KeyForge at relevance 3, intent 2 | not run yet | not run yet | |
| Opportunity 3: KeyForge at relevance 3, intent 2 | not run yet | not run yet |
Tie-break order
Re-run in your browser with the exchange's own rulesNot run yet
| Check | Recorded in the file | Computed in your browser | |
|---|---|---|---|
| Opportunity 1: equal bids | not run yet | not run yet | |
| Opportunity 2: equal bids | not run yet | not run yet |
Fee and rent cap
Re-added in your browser in whole base unitsNot run yet
| Check | Recorded in the file | Computed in your browser | |
|---|---|---|---|
| Fees plus new rent within the run cap | not run yet | not run yet |
Run totals
Re-added in your browser in whole base unitsNot run yet
| Check | Recorded in the file | Computed in your browser | |
|---|---|---|---|
| Charges equal payouts; payouts plus refunds equal deposits | not run yet | not run yet |
Devnet re-settlement
Compares the Devnet evidence file with the recorded run, in your browser. It does not query the chain; the explorer links right below do.Not run yet
| Check | Recorded run | Devnet evidence | |
|---|---|---|---|
| Opportunity 1: Devnet receipt hash equals the recorded receipt | not run yet | not run yet | |
| Opportunity 2: Devnet receipt hash equals the recorded receipt | not run yet | not run yet | |
| Opportunity 3: Devnet receipt hash equals the recorded receipt | not run yet | not run yet | |
| ClearVault Devnet channel: payout plus refund equals the deposit | not run yet | not run yet | |
| KeyForge Devnet channel: payout plus refund equals the deposit | not run yet | not run yet | |
| ClearVault Devnet channel: final voucher equals the recorded accepted charges | not run yet | not run yet | |
| KeyForge Devnet channel: final voucher equals the recorded accepted charges | not run yet | not run yet |
Check the Devnet re-settlement on chain yourself
These links open the public Solana explorer. This page compares files; it does not query a chain.Solana Devnet
| Transaction | Signature | Slot | Status | |
|---|---|---|---|---|
| Funding, not settlement | 43tteXvD…wxypa4 | 506,403,777 | Finalized | Explorer (opens the Solana explorer) |
| Open ClearVault's channel | 4K4aHrcK…gUtugQ | 506,403,851 | Finalized | Explorer (opens the Solana explorer) |
| Open KeyForge's channel | ppMyRTph…DZhBMT | 506,403,881 | Finalized | Explorer (opens the Solana explorer) |
| Close ClearVault's channel | 3q1XpdeK…yMXwyL | 506,403,970 | Finalized | Explorer (opens the Solana explorer) |
| Close KeyForge's channel | 2FXVkdaH…74F5yo | 506,404,021 | Finalized | Explorer (opens the Solana explorer) |
Program CHNLxY…yGsX (opens the Solana explorer)ClearVault channel GDsoVH…hKXK (opens the Solana explorer)KeyForge channel 3qZUw8…ktgq (opens the Solana explorer)Finality as observed 2026-10-01; public Devnet history may be pruned.
Each receipt and the Devnet transaction that settled itOpportunity 1 receipt cdf946cc…85712b, ClearVault voucher 1: superseded by voucher 2, settled by the close of ClearVault's channel (opens the Solana explorer)Opportunity 2 receipt 65d11b86…759afc, ClearVault voucher 2: settled by the close of ClearVault's channel (opens the Solana explorer)Opportunity 3 receipt 687a3b9b…c59cb7, KeyForge voucher 1: settled by the close of KeyForge's channel (opens the Solana explorer)
Restart without models or payments
Recorded when the run was restarted; reported here, not recomputedNew model calls0
New charges0
New signatures0
New Solana sandbox transactions0
The recorded state hash was identical before and after the restart.
The public file
What it contains and what was left outProjected from the run's saved record, whose hash matches its manifest. 61 of 61 build checks passed, including a check that no embeddings ship and a scan for private fields.Left out: agent and agent-run IDs, raw model requests and outputs (their hashes are kept), model output fields the demo does not use, packet byte copies, the sandbox network address and settlement links, absolute wallet balances, the full evidence catalogue, laboratory data.
What this proves
- The record is internally consistent: every hash marked recomputable (questions, packets, creatives, acknowledgements, receipts) matches its content. Hashes marked recorded only are reported, not checked.
- Three receipts were signed by the key published in the file, over exactly these fields.
- Each charge links to its award, receipt and voucher, and the vouchers add up.
- Every bid equals the bid table applied to the agent's levels; ties went to the lower campaign ID.
- Each payment channel on the hosted Solana sandbox paid out plus refunded exactly its deposit; fees and rent stayed under the cap.
What it does not prove
- That a person saw or read a card. A receipt is the app's assertion that it inserted a labelled card.
- Anything on chain: these checks read the files, not a chain. The recorded run settled on a hosted Solana sandbox in test USDC; Devnet links are below to open yourself.
- Independent advertisers: one disposable test payer funded every funded advertiser.
- That history improves targeting: this is one run, not a benchmark.
- The model outputs themselves, or that displayed scores and evidence text match them: raw outputs and organic completions are recorded hashes only.
- That the file and the checker are independent: both are served by this site.